ALT | RESIDENCES | BEDS/BATHS | SQ FT | [SQ MT] | Terrace | DOWNLOAD FLOORPLAN |
---|---|---|---|---|---|---|
16 | 301-1001 Deed # 16 | 1/1 | 950 | [88] | No Terrace | Canyon Ranch CR-S |
15 | 3302-1002 Deed # 15 | 1/1 | 950 | [88] | No Terrace | Canyon Ranch CR-A |
17 | 503-1013 Deed # 17 | 1/1 | 620 | [67] | No Terrace | Canyon Ranch CR-R |
14 | 604 Deed # 614 | 1/1 | 780 | [72] | Lanai | Canyon Ranch CR-B2 |
13 | 606-1006 Deed # 13 | 1/1 | 840 | [78] | No Terrace | Canyon Ranch CR-C |
12 | 608-1008 Deed # 12 | 1/1 | 780 | [72] | 60 sqft | Canyon Ranch CR-D |
01 | 209-1009 Deed # 01 | 1/1 + DEN | 980 | [91] | No Terrace | Canyon Ranch CR-O |
11 | 210-1010 Deed # 11 | 1/1 | 720 | [67] | 120 sqft | Canyon Ranch CR-E |
02 | 211-1011 Deed # 02 | 1/1 | 720 | [67] | No Terrace | Canyon Ranch CR-N |
10 | 212-1012 Deed # 10 | 1/1 | 720 | [67] | 120 sqft | Canyon Ranch CR-F |
09 | 214-1014 Deed # 09 | 1/1 | 720 | [67] | 120 sqft | Canyon Ranch CR-G |
03 | 215-1015 Deed # 03 | 1/1 | 720 | [67] | No Terrace | Canyon Ranch CR-M |
08 | 216-1016 Deed # 08 | 1/1 | 840 | [78] | No Terrace | Canyon Ranch CR-H |
04 | 217-1017 Deed # 04 | 1/1 | 870 | [81] | 60 sqft | Canyon Ranch CR-L |
07 | 418-1018 Deed # 07 | 1/1 | 840 | [78] | No Terrace | Canyon Ranch CR-I |
06 | 220-1020 Deed # 06 | 1/1 | 720 | [67] | 120 sqft | Canyon Ranch CR-J |
14 | 204-1004 Deed # 14 | 2/2 | 1,140 | [106] | No Terrace | Canyon Ranch CR-B |
18 | 605-1005 Deed # 18 | 2/2 | 965 | [90] | No Terrace | Canyon Ranch CR-Q |
05 | 222-1022 Deed # 05 | 2/2 | 1,285 | [120] | 60 sqft | Canyon Ranch CR-K |
ALT | RESIDENCES | BEDS/BATHS | SQ FT | [SQ MT] | Terrace | DOWNLOAD FLOORPLAN |
---|---|---|---|---|---|---|
13 | 1101 – 1601 deed #13 | 1/1 | 950 | [88] | No Terrace | Canyon Ranch E – C5 |
14 | 1103 – 1603 Legal # 14 | 1/1 | 720 | [67] | No Terrace | Canyon Ranch E – C3 |
16 | 1107 – 1607 Legal # 16 | 1/1 | 920 | [85] | No Terrace | Canyon Ranch E – C4 |
09 | 1108 – 1608 Legal # 09 | 1/1 | 720 | [67] | 120 sqft | Canyon Ranch E – C1 |
02 | 1111 – 1611 Legal # 02 | 1/1 | 720 | [67] | No Terrace | Canyon Ranch E – C3 |
03 | 1115 – 1615 Legal # 03 | 1/1 | 720 | [67] | No Terrace | Canyon Ranch E – C3 |
12 | 1102 – 1602 Legal # 12 | 2/2 | 1,330 | [124] | 60 sqft | Canyon Ranch E – B2 |
11 | 1104 – 1604 Legal # 11 | 2/2 | 1,200 | [111] | 60 sqft | Canyon Ranch E-B3 |
15 | 1105-1605 Legal # 15 | 2/2 | 1,080 | [100] | No Terrace | Canyon Ranch E-B1b |
10 | 1106-1606 Legal #10 | 2/2 | 1,200 | [111] | 60 sqft | Canyon Ranch E-B3 |
01 | 1109-1609 Legal # 01 | 2/2 | 1,080 | [100] | No Terrace | Canyon Ranch E-B1b |
08 | 1110-1610 Legal # 08 | 2/2 | 1,080 | [100] | 180 sqft | Carillon Condo E-B1a |
07 | 1112-1612 Legal # 07 | 2/2 | 1,200 | [111] | 60 sqft | Canyon Ranch E-B3 |
06 | 1114-1614 Legal # 06 | 2/2 | 1,200 | [111] | 60 sqft | Canyon Ranch E-B3 |
05 | 1116-1616 Legal # 05 | 2/2 | 1,325 | [123] | 120 sqft | Canyon Ranch E-B5 |
04 | 1117-1617 Legal # 04 | 2/2 | 1,215 | [113] | 60 sqft | Canyon Ranch E-B4 |
Disclaimer: All information presented on this site regarding real property, for sale, purchase, rental and/or financing is from sources deemed reliable. No warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rentals or other conditions, prior sale, lease or financing or withdrawal without notice. Note: All dimensions and square footage are approximate for the most exact dimensions and square footage please hire your own architect or engineer.